From Your Partners at Spoiled By Technology.
Let us know how we can provide you with exemplary service in 2010!
| Model | MSRP | Body Type | Top | Back/Sides | Neck Wood | Scale Length | # Frets | Nut Width | Pickup |
| PERFORMANCE SERIES | |||||||||
| TB-28-G | $1,559.00 | Dreadnought | Solid Alaskan Sitka spruce | Solid Indian rosewood | 1pc mahogany | 25.6” | 20 | 1.7” | Fishman |
| TB-28-12-G | $1,699.00 | Dreadnought | Solid Alaskan Sitka spruce | Solid Indian rosewood | 1pc mahogany | 25.6” | 20 | 1.7” | Fishman |
| TBCE-28-G | $1,849.00 | Dreadnought | Solid Alaskan Sitka spruce | Solid Indian rosewood | 1pc mahogany | 25.6” | 20 | 1.7” | Fishman |
| TB-24-G | $1,559.00 | Dreadnought | Solid Canadian red cedar | Solid Indian rosewood | 1pc mahogany | 25.6” | 20 | 1.7” | Fishman |
| TB-18-G | $1,299.00 | Dreadnought | Solid Alaskan Sitka spruce | Solid African sapele | 1pc mahogany | 25.6” | 20 | 1.7” | Fishman |
| TB-17-G | $1,299.00 | Dreadnought | Solid Canadian red cedar | Solid African sapele | 1pc mahogany | 25.6” | 20 | 1.7” | Fishman |
| JB-52-G | $1,949.00 | Jumbo | Solid Alaskan Sitka spruce | Solid Can. flame maple | Solid maple | 25.6” | 20 | 1.7” | Fishman |
| JB-52-12-G | $2,099.00 | Jumbo | Solid Alaskan Sitka spruce | Solid Can. flame maple | Solid maple | 25.6” | 20 | 1.7” | Fishman |
| JBCE-52-G | $2,249.00 | Jumbo | Solid Alaskan Sitka spruce | Solid Can. flame maple | Solid maple | 25.6” | 20 | 1.7” | Fishman |
| MB-28-G | $1,559.00 | Orchestra | Solid Alaskan Sitka spruce | Solid Indian rosewood | 1pc mahogany | 25.6” | 20 | 1.7” | Fishman |
| MBCE-28-G | $1,849.00 | Orchestra | Solid Alaskan Sitka spruce | Solid Indian rosewood | 1pc mahogany | 25.6” | 20 | 1.7” | Fishman |
| MB-24-G | $1,559.00 | Orchestra | Solid Canadian red cedar | Solid Indian rosewood | 1pc mahogany | 25.6” | 20 | 1.7” | Fishman |
| MBCE-24F-G | $2,099.00 | Orchestra | Solid Canadian red cedar | Solid Indian rosewood | 1pc mahogany | 25.6” | 20 | 1.75" | Fishman |
| MB-18-G | $1,299.00 | Orchestra | Solid Alaskan Sitka spruce | Solid African sapele | 1pc mahogany | 25.6” | 20 | 1.7" | Fishman |
| MB-17-G | $1,299.00 | Orchestra | Solid Canadian red cedar | Solid African sapele | 1pc mahogany | 25.6” | 20 | 1.7" | Fishman |
| MBCE-17F-G | $1,829.00 | Orchestra | Solid Canadian red cedar | Solid African sapele | 1pc mahogany | 25.6” | 20 | 1.75" | Fishman |
| OH-18-G | $1,299.00 | Parlor | Solid Alaskan Sitka spruce | Solid African sapele | 1pc mahogany | 24.7” | 19 | 1.7" | Fishman |
| OH-12-G | $1,169.00 | Parlor | Solid African sapele | Solid African sapele | 1pc mahogany | 24.7” | 19 | 1.7" | Fishman |

TB-28-G Beautifully executed classic dread-nought. Indian rosewood back and sides accentuate the warm bass tones and Alaskan Sitka spruce top adds clarity and balance. African ebony fingerboard and bridge enhances definition of notes and ease of playing.
TB-28-12-G 12-String version of our TB-28-G dreadnought design.
TBCE-28-G Cutaway version of our TB-28-G model allows for access to upper fingerboard. With Fishman electric pickup.
TB-24-G Dreadnought body with select Indian rosewood back and sides joined to the Canadian red cedar top. Responsive with increased volume for expressive, open tones. African ebony finger-board and bridge enhances definition of notes and ease of playing.
TB-18-G Dreadnought body with African sapele back and sides, paired with Alaskan Sitka spruce top. This model’s even tone is complemented by the African ebony fingerboard and bridge.
TB-18E-G Same design as our TB-18-G dread-nought model, with Fishman electric pickup.
TB-17-G Dreadnought body with African sapele back and sides joined to the Canadian red cedar olume and balance. African ebony fingerboard and bridge.
JB-52-G Jumbo body with select Canadian flame maple back and sides projecting through Alaskan Sitka spruce top produces the rich, even tones made famous by maple jumbos of the 1950s. African ebony fingerboard and bridge enhances this tone.
JB-52-12-G 12-string version of our JB-52-G. African ebony fingerboard and bridge enhances definition of notes.
JBCE-52-G Cutaway version of our JB-52-G design allows for access to upper fingerboard. African ebony fingerboard and bridge enhances definition of notes. Also features the Fishman electric pickup.
MB-28-G Orchestra body with Indian rosewood back and sides joined to Alaskan Sitka spruce top. Even, clear and powerful tone, enhanced by the African ebony fingerboard and bridge.
MBCE-28-G Cutaway version of our MB-28-G design allows for easy access to upper finger-board. Also features the Fishman pickup. African ebony fingerboard and bridge.
MB-24-G Orchestra body with Indian rosewood back and sides. Canadian red cedar top for expressive, open tones. African ebony finger-board and bridge.
MB-18-G Orchestra body with African sapele back and sides, paired with Alaskan Sitka spruce top. Crisp, clear, even tones for any application.
MB-17-G Orchestra body with African sapele back and sides joined to the Canadian red cedar top. Even tone with surprising volume. African ebony fingerboard and bridge.
MB-17E-G Electric version of our MB-17-G, with Fishman pickup.
OH-18-G Parlor model with African sapele back and sides, joined to Alaskan Sitka spruce top. Beautiful even tone enhanced by the African ebony fingerboard and bridge.
OH-18E-G The Fishman pickup makes this electric version of our diminutive but powerful OH-18-G parlor model even more versatile.
OH-12-G Parlor model with African sapele top, back and sides. Exceptional value in a great, punchy powerhouse that goes with you. African ebony fingerboard and bridge.
OH-12E-G Parlor model with African sapele top, back and sides. Exceptional value in a great, punchy powerhouse that goes with you. Fishman pickup for big sound from this little gem.